SR01 2U Rackmount Server - Dual Channel Intel® Xeon® Processor, DDR5 Memory, China Suppliers Factory Solutions
Product Features
The 4th/5th Gen Intel® Xeon® Scalable processors feature built-in accelerators, enhancing performance per core and offering unparalleled AI capabilities while being optimized for demanding mainstream data centers, multi-cloud computing, as well as networking and storage workloads.
Intel® AMX accelerates deep learning training and inference workloads, minimizing the need for additional dedicated hardware; Intel® AVX-512 enhances performance for compute-intensive tasks; Intel® DL Boost reduces the number of operations and memory required for AI inference.
Supports up to 6 × PCIe expansion slots and 4 × MCIO interfaces (PCIe 5.0), providing extensive expansion capability with optional configurations. 2 × M.2 NVMe and various hard drive configurations (up to 12 SATA drive bays), with support for hot-swappable drives and RAID 0/1/5/10.
Technical Specifications
| Category | Factor | Description |
|---|---|---|
| Processor | Processor Collection | 4th/5th Gen Intel® Xeon® Scalable Processors |
| Total Cores | 64 * | |
| Total Threads | 128 * | |
| Base Frequency | 3.90 GHz * | |
| Cache | 320 MB * | |
| TDP | 385W * | |
| Memory | Speed | 5600 MT/s * |
| Capacity | 4 TB * | |
| Socket | 16 × DDR5 RDIMMs * | |
| ECC Support | yes | |
| Networking | Controller | 2 × Intel I210, 1 × Intel X710 |
| 2 × RJ45, 2 × SFP+ | ✔ | |
| IPMI | ✔ | |
| Bypass | N/A | |
| Storage | SPI Flash | 64 MB ( BIOS ) |
| SATA | 5 × 2.5"/3.5" SSD/HDD ( SATA3.0*1 ) | |
| SAS | 1 × SlimSAS ( SATA3.0*8 ) | |
| M.2 | 2 × M.2 NVMe ( PCIe5.0*4 ) | |
| Expansion | PCIe | 3 × PCIe5.0*16, 3 × PCIe5.0*8 |
| MCIO | 4 × PCIe5.0*8 | |
| Motherboard | Console | 1 × RJ45, 1 × 10-pin header |
| USB | 4 × USB3.0, 2× USB3.0 | |
| LED | LINK/ACT, GE_LINK ( network interface ) POWER / UID / SATA / NET1_ACT / NET2_ACT ( 10 × software-defined LEDs in total ) |
|
| I2C | 3 × BMC, 1 × PMBUS, 1 × PSU MGT. | |
| CPLD | voltage / fan / thermal | |
| TPM | 10-pin SPI header | |
| Display | VGA port ( DB15, 1920*1200@60Hz ) | |
| BMC | AST2500 | |
| Power | Single Power | N/A |
| Dual Power | N/A | |
| Watts | 800 W to 2000 W | |
| Redundant ( 1 + 1 AC ) | ✔ | |
| Machine | Dimension ( W × D × H ) | 435 mm × 685 mm × 88 mm ( 2U ) 578 mm × 857 mm × 204 mm ( packaging ) OCES Standard |
| Button | POWER, RESET, NMI, UID | |
| Cooling | 6 × CPU FAN, 2 × SYS FAN | |
| Grounding | yes | |
| Environment | Operating Condition | 0~40℃ @ 5~90% RH non-condensing |
| Non-Operating Condition | -40~70℃ @ 5~90% RH non-condensing |
Mechanical Layout


Ordering Information
| Model | CPU | Memory | LAN Ports | Mgt. | Console | PCIe slots | MCIO | USB | HDD/SSD | M.2 | PSU | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBD | 1 × SPR-SP / EMR-SP | 4TB* | 2 × RJ45, 2 × SFP+ | 1 | 1 | 3 | 1 | 6* | optional | optional | 2000W* × 2 | 2U |
| TBD | 2 × SPR-SP / EMR-SP | 4TB* | 2 × RJ45, 2 × SFP+ | 1 | 1 | 6 | 4 | 6* | optional | optional | 2000W* × 2 | 2U |






