NK09/19 Rackmount Network Appliance - High-Performance Intel Atom Processor, China Suppliers Factory, 30Gbps Throughput
Product Features
Decent Performance
The processor features an integrated SoC design, bringing efficient intelligence to the network edge.
SKU of C3558R/C3758R from 4 to 8 Cores, with TDP ranging from 17 to 26W, suitable for power-optimized network security devices.

Consistent Quality
Comparing to C236 Chipset platform, NK10 offers similar performance but more consistent quality.
Customized for specific client.
Differentiated configurations are available, NK09H is using single PSU.

Highly Configurable
eMMC/mSATA/SATA, expandable IoT/AI/dual-SIM cards, etc.
Commercial-grade, wider temperature range.
1U/2U rackmount comes with one power button, single/redundant PSU (supporting mixed AC+DC).
NK09 Technical Specifications
| Category | Factor | Description |
|---|---|---|
| Processor | Processor Number | C3558R |
| Total Cores | 4 | |
| Total Threads | 4 | |
| Base Frequency | 2.40 GHz | |
| Cache | 8 MB | |
| TDP | 17 W | |
| Memory | Speed | 2400 MT/s |
| Capacity | 16 GB | |
| Socket | 1 × DDR4 memory down | |
| ECC Support | yes | |
| Networking | Controller | |
| 8 × RJ45, 2 × SFP, 2 × SFP+ | ✔ | |
| Bypass | 1 segments | 2 ports ( optional ) | |
| Management | N/A | |
| Storage | eMMC | up to 64 GB ( optional ) |
| SATA (2.5"/3.5" HDD/SSD) | 1 ( SATA3.0 ) | |
| mSATA | 1 × mSATA slot ( SATA3.0 ) | |
| M.2 | USB3.0 | |
| Expansion | PCIe | 2 × PCIe3.0*8, 1 × miniPCIe |
| NIC | 2 | |
| I/O | Digital I/O | 8 × digital I/O ( 4 IN 4 OUT via SIO ) |
| Super I/O | N/A | |
| Console | 1 × RJ45 ( standard CISCO ) | |
| USB | 1 × USB2.0 | |
| Motherboard | LED | LINK/ACT, GE_LINK ( network interface ) RUN/MS/MGT/LOGO ( by GPIO ) |
| TPM | built-in 10 pin header | |
| BMC | N/A | |
| Beep | CPU beep | |
| Power | Single Power | ✔ |
| Dual Power | ||
| Watts | 150 W | |
| Redundant ( 1 + 1 AC ) | 168 W × 2 | |
| Machine | Dimension ( W × D × H ) |
440mm × 450mm × 44.4mm ( 1U Sngl Pwr ) 440mm × 510mm × 44.4mm ( 1U Rdndnt Pwr ) 440mm × 510mm × 88.9mm ( 2U ) |
| Button | power button | |
| Cooling | 1 × CPU FAN, 2 × SYS FAN | |
| Grounding | yes | |
| Environment | Operating Condition | 0~40℃ @ 5~90% RH non-condensing |
| Non-Operating Condition | -40~70℃ @ 5~90% RH non-condensing |
NK09 Mechanical Layout


NK09 Ordering Information
| Model | CPU | Memory | LAN Ports | Bypass | Mgt. | Console | NICs | USB | HDD/SSD | mSATA | PSU | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK09H | C3558R | 16GB | 8 × RJ45, 2 × SFP, 2 × SFP+ | 1* | 0 | 1 | 2 | 1 | 4T | 8GB | 150W | 1U |
| NK09RH | C3558R | 16GB | 8 × RJ45, 2 × SFP, 2 × SFP+ | 1* | 0 | 1 | 2 | 1 | 4T | 8GB | 168W × 2 | 1U / 2U |
* indicates the maximum capability that exact model supporting, configurations may vary depending on on-board components, such as DDR4 UDIMM/RDIMM slots, NIC modules, and 2.5’’ or 3.5’’ HDD/SSD brackets, etc.
NK19 Technical Specifications
| Category | Factor | Description | |
|---|---|---|---|
| Processor | Processor Number | C3558R | C3758R |
| Total Cores | 4 | 8 | |
| Total Threads | 4 | 8 | |
| Base Frequency | 2.40 GHz | 2.40 GHz | |
| Cache | 8 MB | 16 MB | |
| TDP | 17 W | 26 W | |
| Memory | Speed | 2400 MT/s | 2400 MT/s |
| Capacity | 16 GB | ||
| Socket | 1 × DDR4 memory down | ||
| ECC Support | yes ( optional ) | ||
| Networking | Controller | ||
| 16 × RJ45, 2 × SFP, 4 × SFP+ | ✔ | ||
| 16 × RJ45, 6× SFP+ | ✔ | ||
| Bypass | 1 segments | 2 ports ( optional ) | ||
| Storage | eMMC | up to 64 GB ( optional ) | |
| SATA (2.5"/3.5" HDD/SSD) | 1 ( SATA3.0 ) | ||
| mSATA | 1 × mSATA slot ( SATA3.0 ) | ||
| M.2 | USB3.0 | ||
| Expansion | PCIe | 2 × PCIe3.0*8, 1 × miniPCIe | |
| NIC | 2 | ||
| I/O | Digital I/O | 8 × digital I/O ( 4 IN 4 OUT via SIO ) | |
| Super I/O | N/A | ||
| Console | 1 × RJ45 ( standard CISCO ) | ||
| USB | 1 × USB2.0 | ||
| Motherboard | LED | LINK/ACT, GE_LINK ( network interface ) RUN/MS/MGT/LOGO ( by GPIO ) | |
| TPM | built-in 10 pin header | ||
| BMC | N/A | ||
| Beep | CPU beep | ||
| Power | Single Power | ||
| Dual Power | |||
| Watts | |||
| Redundant ( 1 + 1 AC ) | 168 W × 2 | ||
| Machine | Dimension ( W × D × H ) |
440mm × 510mm × 44.4mm ( 1U Rdndnt Pwr ) 440mm × 510mm × 88.9mm ( 2U Rdndnt Pwr ) |
|
| Button | power button | ||
| Cooling | 1 × CPU FAN, 2 × SYS FAN | ||
| Grounding | yes | ||
| Environment | Operating Condition | 0~40℃ @ 5~90% RH non-condensing | |
| Non-Operating Condition | -40~70℃ @ 5~90% RH non-condensing | ||
NK19 Mechanical Layout


NK19 Ordering Information
| Model | CPU | Memory | LAN Ports | Bypass | Mgt. | Console | NICs | USB | HDD/SSD | mSATA | PSU | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK19RH | C3558R | 16GB | 16 × RJ45, 2 × SFP, 4 × SFP+ | 1* | 0 | 1 | 2 | 1 | 4T | 8GB | 168W × 2 | 1U / 2U |
| NK19RH | C3758R | 32GB | 16 × RJ45, 6× SFP+ | 1* | 0 | 1 | 2 | 1 | 4T | 8GB | 168W × 2 | 2U |
* indicates the maximum capability that exact model supporting, configurations may vary depending on on-board components, such as DDR4 UDIMM/RDIMM slots, NIC modules, and 2.5’’ or 3.5’’ HDD/SSD brackets, etc.







