NK03 Series Rackmount Network Appliance - High-Performance Intel Atom C3000 | China Suppliers & Factory Solutions
Product Features
Decent Performance
The processor features an integrated SoC design, bringing efficient intelligence to the network edge.
SKU of C3558R/C3758(R)/C3958 from 4 to 16 Cores, with TDP ranging from 17 to 31W, suitable for power-optimized network security devices.
Consistent Quality
Comparing to the C236 Chipset platform, NK03 offers similar performance but more consistent quality.
Two hardware watchdogs are designed, one of which is via super I/O, the other one is via MCU to achieve bypass control.
Highly Configurable
Supports eMMC/mSATA/SATA/M.2 SATA, with IoT/AI/dual-SIM cards, 4G/5G LTE, Wi-Fi 5/6 modules, etc.
Commercial-grade, wider temperature range.
1U/2U rackmount comes with one power button, and configurations of single/redundant PSU.
Technical Specifications
| Category | Factor | Description | |||
|---|---|---|---|---|---|
| Processor | Processor Number | C3558R | C3758 | C3758R | C3958 |
| Total Cores | 4 | 8 | 8 | 16 | |
| Total Threads | 4 | 8 | 8 | 16 | |
| Base Frequency | 2.40 GHz | 2.20 GHz | 2.40 GHz | 2.00 GHz | |
| Cache | 8 MB | 16 MB | 16 MB | 16 MB | |
| TDP | 17 W | 25 W | 26 W | 31 W | |
| Memory | Speed | 2400 MT/s | 2400 MT/s | 2400 MT/s | 2400 MT/s |
| Capacity | 4 GB / 8 GB / 16 GB / 32 GB / 64 GB | ||||
| Socket | 2 × DDR4 memory down | ||||
| ECC Support | yes | ||||
| Networking | Controller | 2 × 88E6193 | |||
| 16 × RJ45, 2 × SFP, 4 × SFP+ | ✔ | ||||
| 16 × RJ45, 6 × SFP+ | ✔ | ✔ | ✔ | ||
| Bypass | 4 segments | 8 ports ( optional ) | ||||
| Storage | eMMC | up to 64 GB ( optional ) | |||
| SATA (2.5"/3.5" HDD/SSD) | 1 | 2 | 2 | 2 | |
| mSATA | 1 × mSATA slot ( SATA3.0 ) | ||||
| M.2 | support M2. M-Key | ||||
| Expansion | PCIe | 1 × PCIe3.0*4, 1 × PCIe3.0*8 | |||
| NIC | up to 4 | ||||
| I/O | Digital I/O | 8 × digital I/O ( 4 IN 4 OUT via SIO/BMC ) | |||
| Super I/O | NCT5581D ( address 4E ), 4 pin header ( UART ) | ||||
| Console | 1 × RJ45 ( standard CISCO ) | ||||
| USB | 2 × USB2.0 | ||||
| Motherboard | LED | LINK/ACT, GE_LINK ( network interface ) POWER/ALARM/STATUS/HA/BYPASS | |||
| TPM | built-in 20 pin header | ||||
| BMC | on-board BMC module | ||||
| Beep | SIO beep, BMC beep | ||||
| Power | Single Power | ✔ | ✔ | ✔ | ✔ |
| Dual Power | |||||
| Watts | 150 W | ||||
| Redundant ( 1 + 1 AC ) | 150 W × 2 ( with mute button ) | ||||
| Machine | Dimension ( W × D × H ) | 440mm × 450mm × 44mm ( 1U ) 440mm × 600mm × 88mm ( 2U ) |
|||
| Button | power button, BYPASS button ( optional ) | ||||
| Cooling | 1 × CPU FAN, 2 × SYS FAN | ||||
| Grounding | yes | ||||
| Environment | Operating Condition | 0~40℃ @ 5~90% RH non-condensing | |||
| Non-Operating Condition | -40~70℃ @ 5~90% RH non-condensing | ||||
Mechanical Layout

FRONT VIEW

REAR VIEW
Ordering Information
| Model | CPU | Memory | LAN Ports | Bypass | Mgt. | Console | NICs | USB | HDD/SSD | mSATA | PSU | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK03 | C3558R / C3958 | 32GB* | 16 × RJ45, 6 × SFP+ | 4* | 2* | 1 | 2* | 2 | optional | 256GB* | 150W | 2U |
| NK03HR | C3758 / C3958 | 32GB* | 16 × RJ45, 6 × SFP+ | 4* | 2* | 1 | 2* | 2 | optional | 256GB* | 150W, 150W × 2 | 1U / 2U |
| NK03HR | C3558R | 8GB | 16 × RJ45, 2 × SFP+, 4 × SFP+ | 4* | 2* | 1 | 2* | 2 | optional | 256GB* | 150W, 150W × 2 | 2U |
* indicates the maximum capability that exact model supporting, configurations may vary depending on on-board components, such as DDR4 UDIMM/RDIMM slots, NIC modules, and 2.5’’ or 3.5’’ HDD/SSD brackets, etc.
Frequently Asked Questions (FAQ)
What processors are available for the NK03 network security device?
The NK03 supports C3558R, C3758, C3758R, and C3958 processors, offering 4 to 16 cores with a TDP ranging from 17W to 31W.
What kind of storage options does the NK03 series support?
It supports highly configurable storage options including eMMC (up to 64GB), mSATA, SATA (2.5"/3.5" HDD/SSD), and M.2 SATA configurations.
Does the NK03 series support wireless connectivity like 4G/5G or Wi-Fi?
Yes, the device is highly configurable and supports IoT/AI/dual-SIM cards, 4G/5G LTE, and Wi-Fi 5/6 modules.
What is the bypass control mechanism in the NK03?
The device features two hardware watchdogs for bypass control—one via super I/O and the other via MCU. It supports up to 4 segments (8 ports) of bypass.
What are the power supply configurations available?
The 1U/2U rackmount models come with options for a single 150W power supply or a redundant (1+1 AC) 150W×2 power supply equipped with a mute button.
Is ECC memory supported on this platform?
Yes, the platform supports DDR4 ECC memory with speeds of 2400 MT/s and capacities ranging from 4 GB up to 64 GB.






