Fan-Less 1U Rackmount Network Appliance | Intel Atom C3000 | China Suppliers & Factory for NGFW/VPN/SD-WAN Solutions
Product Features
Decent Performance
The processor features an integrated SoC design, bringing efficient intelligence to the network edge.
SKU of C3558R/C3758R from 4 to 8 Cores, with TDP ranging from 17 to 26W, suitable for power-optimized network security devices.

Consistent Quality
Comparing to C236 Chipset platform, NK10 offers similar performance but more consistent quality.
Customized for specific client.
Differentiated configurations are available, NK09H is using single PSU.

Highly Configurable
eMMC/mSATA/SATA, expandable IoT/AI/dual-SIM cards, etc.
Commercial-grade, wider temperature range.
1U/2U rackmount comes with one power button, single/redundant PSU (supporting mixed AC+DC).
Technical Specifications
| Category | Factor | Description | |||
|---|---|---|---|---|---|
| Processor | Processor Number | C3338R | C3436L | C3558 | C3758 |
| Total Cores | 2 | 4 | 4 | 8 | |
| Total Threads | 2 | 4 | 4 | 8 | |
| Base Frequency | 1.80 GHz | 1.30 GHz | 2.20 GHz | 2.20 GHz | |
| Cache | 4 MB | 8 MB | 8 MB | 16 MB | |
| TDP | 10.5 W | 10.75 W | 16 W | 25 W | |
| Memory | Speed | 1866 MT/s | 1866 MT/s | 2133 MT/s | 2400 MT/s |
| Capacity | 4 GB / 8 GB | ||||
| Socket | DDR4 memory down | ||||
| ECC Support | no | ||||
| Networking | Controller | 2 × Intel I225/I211/I210, 4 × YT8521/YT8531 | |||
| 4 × RJ45 | ✔ | ||||
| 6 × RJ45 | ✔ | ✔ | ✔ | ||
| 4 × RJ45, 2 × SFP | ✔ | ✔ | ✔ | ||
| 4 × RJ45, 2 × SFP+ | ✔ | ||||
| Bypass | 1 segment | 2 ports ( optional ) | ||||
| Storage | eMMC | up to 64 GB ( optional ) | |||
| SATA (2.5"/3.5" HDD/SSD) | 1 | 1 | 2 | 2 | |
| mSATA | 1 × mSATA slot ( SATA3.0 ) | ||||
| M.2 | support M.2 SATA | ||||
| Expansion | PCIe | 1 × PCIe3.0*4 | |||
| NIC | up to 2 | ||||
| I/O | Console | 1 × RJ45 ( standard CISCO ) | |||
| USB | up to 2 × USB2.0 | ||||
| Motherboard | LED | LINK/ACT, GE_LINK ( network interface ) PWROK/ALARM/HA/HDD/BYPASS/PWR1/PWR2 4G/5G/WIFI ( software-defined ) | |||
| TPM | built-in 20 pin header | ||||
| BMC | N/A | ||||
| Beep | CPU beep | ||||
| Power | Single Power | ✔ | ✔ | ||
| Dual Power | ✔ | ||||
| Watts | 25 W / 40 W / 60 W ( 30W for fanless model ) | ||||
| Redundant ( 1 + 1 AC ) | N/A | ||||
| Machine | Dimension ( W × D × H ) | 275mm × 175mm × 44.5mm ( fanless ) 440mm × 300mm × 44mm ( 1U without NIC slot ) 440mm × 360mm × 44mm ( 1U with NIC slot ) |
|||
| Button | power button | ||||
| Cooling | 1 × CPU FAN ( optional ), 1 × SYS FAN ( optional ) | ||||
| Grounding | yes | ||||
| Environment | Operating Condition | 0~40℃ @ 5~90% RH non-condensing | |||
| Non-Operating Condition | -40~70℃ @ 5~90% RH non-condensing | ||||
Mechanical Layout

FRONT VIEW

REAR VIEW
Ordering Information
| Model | CPU | Memory | LAN Ports | Bypass | Mgt. | Console | NICs | USB | HDD/SSD | mSATA | PSU | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK05 | C3338R / C3558 | 8GB* | 6 × RJ45 / 4 × RJ45, 2 × SFP | 1* | 0 | 1 | 0 | 2* | optional | 128GB* | 24W, 25W, 40W | dsktp / 1U |
| NK05H | C3338R / C3558 | 8GB* | 6 × RJ45 / 4 × RJ45, 2 × SFP | 1* | 0 | 1 | 0 | 2* | optional | 64GB* | 25W, 40W, 100W | dsktp / 1U / 2U |
| NK05R | C3338R / C3558 | 8GB* | 6 × RJ45 / 4 × RJ45, 2 × SFP | 1* | 0 | 1 | 2* | 2* | optional | 128GB* | 25W/40W/100W × 2 | 1U / 2U |
| NK05RH | C3338R / C3558 | 8GB* | 6 × RJ45 / 4 × RJ45, 2 × SFP | 1* | 0 | 1 | 1* | 2* | optional | 32GB* | 25W/40W/60W × 2 | 1U |
* indicates the maximum capability that exact model supporting, configurations may vary depending on on-board components, such as DDR4 UDIMM/RDIMM slots, NIC modules, and 2.5’’ or 3.5’’ HDD/SSD brackets, etc.
Frequently Asked Questions
What processors are used in these network security devices?
The devices utilize integrated SoC design processors, including C3338R, C3436L, C3558, and C3758, ranging from 2 to 8 cores to bring efficient intelligence to the network edge.
What are the storage expansion options available?
These units are highly configurable and support a variety of storage options, including eMMC (up to 64GB), SATA for 2.5"/3.5" HDD/SSD, mSATA, and M.2 SATA.
Do the devices support redundant power supplies?
Yes, specific models such as the NK05R and NK05RH support dual power supplies, offering redundant options and supporting mixed AC+DC setups.
What is the operating temperature range?
Designed as commercial-grade hardware, these devices operate reliably in temperatures ranging from 0~40℃ at 5~90% relative humidity (non-condensing).
Are there different form factors available for rack mounting?
Yes, depending on the ordered configuration, the chassis is available in desktop, 1U, and 2U rackmount form factors to fit various deployment needs.
What networking configurations are supported?
They offer versatile networking options including 4×RJ45, 6×RJ45, and configurations with SFP/SFP+ ports, along with up to 2 expandable NIC modules.






