Fan-Less 1U Rackmount Network Appliance - Intel Atom C3000, 30Gbps, China Supplier & Factory Solutions
Product Features
The processor features an integrated SoC design, bringing efficient intelligence to the network edge.
SKU of C3338R/C3558/C3758 from 2 to 8 Cores, with TDP ranging from 10.5 to 25W, suitable for power-optimized network security devices.

Comparing to C236 Chipset platform, NK02 offers similar performance but more consistent quality.
Two hardware watchdogs are designed, one of which is via super I/O, the other one is via MCU to achieve bypass control.

eMMC/mSATA/SATA/M.2 SATA, with IoT/AI/dual-SIM cards, 4G/5G LTE, Wi-Fi 5/6 modules, etc.
Commercial-grade, wider temperature range.
1U rackmount style comes with one power button, and configurations of single/dual/redundant PSU.
Technical Specifications
| Category | Factor | C3338R | C3558 | C3758 |
|---|---|---|---|---|
| Processor | Processor Number | C3338R | C3558 | C3758 |
| Total Cores | 4 | 4 | 8 | |
| Total Threads | 4 | 4 | 8 | |
| Base Frequency | 1.80 GHz | 2.20 GHz | 2.20 GHz | |
| Cache | 4 MB | 8 MB | 16 MB | |
| TDP | 10.5 W | 16 W | 25 W | |
| Memory | Speed | 1866 MT/s | 2133 MT/s | 2400 MT/s |
| Capacity | 4 GB / 8 GB / 16 GB | |||
| Socket | 1 × DDR4 memory down, 1 × DDR4 SODIMM | |||
| ECC Support | yes | |||
| Networking | Controller | 1 × 88E6190 | ||
| 8 × RJ45, 2 × SFP | ✔ | |||
| 8 × RJ45, 2 × SFP+ | ✔ | ✔ | ||
| Bypass | 3 segments | 6 ports ( optional ) | |||
| Storage | eMMC | up to 64 GB ( optional ) | ||
| SATA (2.5"/3.5" HDD/SSD) | 1 | 1 | 1 | |
| mSATA | 1 × mSATA slot ( SATA3.0 ) | |||
| M.2 | support M2. M-Key | |||
| Expansion | PCIe | 1 × PCIe3.0*4 | 1 × PCIe 3.0*8 | 1 × PCIe 3.0*8 |
| NIC | up to 2 | |||
| I/O | Digital I/O | 8 × digital I/O ( 4 IN 4 OUT via SIO) | ||
| Super I/O | NCT5581D ( address 4E ), 4 pin header ( UART ) | |||
| Console | 1 × RJ45 ( standard CISCO ) | |||
| USB | 2 × USB2.0 | |||
| Motherboard | LED | LINK/ACT, GE_LINK ( network interface ) POWER/ALARM/STATUS/HA/BYPASS 5 × software-defined LEDs | ||
| TPM | built-in 20 pin header | |||
| BMC | N/A | |||
| Beep | SIO beep | |||
| Power | Single Power | ✔ | ✔ | ✔ |
| Dual Power | ✔ | ✔ | ✔ | |
| Watts | 40 W / 60 W ( 30W for fanless model ) | |||
| Redundant ( 1 + 1 AC ) | 60 W × 2 ( with mute button ) | |||
| Machine | Dimension ( W × D × H ) | 275mm × 175mm × 44.5mm ( fanless ) 440mm × 300mm × 44mm ( 1U without NIC slot ) 440mm × 360mm × 44mm ( 1U with NIC slot ) |
||
| Button | power button | |||
| Cooling | 1 × CPU FAN, 2× SYS FAN ( optional ) | |||
| Grounding | yes | |||
| Environment | Operating Condition | 0~40℃ @ 5~90% RH non-condensing | ||
| Non-Operating Condition | -40~70℃ @ 5~90% RH non-condensing | |||
Mechanical Layout


Ordering Information
| Model | CPU | Memory | LAN Ports | Bypass | Mgt. | Console | NICs | USB | HDD/SSD | mSATA | PSU | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK02 | C3338R / C3558 / C3758 | 8GB* | 8 × RJ45, 2 × SFP(+) | 2* | 1 | 1 | 2* | 2 | optional | 128GB* | 24W, 40W | dsktp / 1U |
| NK02H | C3338R / C3558 | 8GB* | 8 × RJ45, 2 × SFP(+) | 2* | 1 | 1 | 1* | 2 | optional | 256GB* | 24W, 40W, 60W | dsktp / 1U |
| NK02R | C3338R / C3558 | 8GB* | 8 × RJ45, 2 × SFP(+) | 2* | 1 | 1 | 2* | 2 | optional | 128GB* | 40W/60W × 2 | 1U |
| NK02RH | C3338R / C3558 / C3758 | 16GB* | 8 × RJ45, 2 × SFP(+) | 2* | 1 | 1 | 2* | 2 | optional | 128GB* | 40W/60W × 2 | 1U |
* indicates the maximum capability that exact model supporting, configurations may vary depending on on-board components, such as DDR4 UDIMM/RDIMM slots, NIC modules, and 2.5’’ or 3.5’’ HDD/SSD brackets, etc.






