China Suppliers Factory NW01 1U/2U Rackmount Network Appliance with Intel Chipset and Expandable Networking Options
Product Features
Great Performance
The 10th/11th Gen Intel® Core™ processors, based on advanced manufacturing processes, deliver powerful computing and processing capabilities, ensuring a more stable and smooth experience during large-scale data transfer and storage; the Intel® W480E chipset also supports more expansions and interfaces, offering users a wide range of options and flexibility.
Multiple Interfaces
Compared to traditional C236/C246 platforms, it offers more abundant onboard network port resources, allowing most application scenarios to be covered without the need for expansion. Additionally, network ports can be further expanded through internal expansion boards and external expansion cards. Both onboard and expanded GE ports support BYPASS (up to 8 segments totally) functionality, providing flexible configuration options.
Highly Expandable
4×SATA 3.0, two of which are dedicated interfaces, while the remaining two are co-layout with the upper expansion slots; two built-in miniPCIe slots, supporting Wi-Fi 6 modules; up to six PCIe expansion slots (including two PCIe3.0 x8 slots), offering high bandwidth while supporting various specifications of expansion cards.
Technical Specifications
| Category | Factor | Description |
|---|---|---|
| Processor | Processor Collection | 10th/11th Gen Intel® Core™ i5/i7/i9 Processors |
| Total Cores | 10 * | |
| Total Threads | 20 * | |
| Base Frequency | 3.70 GHz * | |
| Cache | 24 MB * | |
| TDP | 65 W ( 1U ), 125 W ( 2U ) * | |
| Memory | Speed | 2933 MT/s * |
| Capacity | 128 GB * | |
| Socket | 4 × DDR4 UDIMMs | |
| ECC Support | yes | |
| Networking | Controller | 16 × Intel I210/I210-IS * |
| 6 × RJ45, 2 × SFP | ✔ | |
| 8 × RJ45 | ✔ | |
| Bypass | 8 segments | 16 ports ( optional ) | |
| Storage | SPI Flash | 32 MB ( BIOS ) |
| SATA (2.5"/3.5" HDD/SSD) | 4 * | |
| mSATA / miniPCIe | 2 ( SATA3.0 ) | |
| M.2 | N/A | |
| Expansion | PCIe | 2 × PCIe3.0*8, 4 × PCIe3.0*2 |
| NIC | up to 6 NICs | |
| Motherboard | Console | 1 × RJ45 ( standard CISCO ), 1 × RS232 |
| USB | 2 × USB3.0 ( front ), 2× USB3.0 ( 19-pin header) | |
| LED | LINK/ACT, GE_LINK ( network interface ) PWROK/ALARM/HDD/BYPASS/PWR1/PWR2 ( 6 × software-defined LEDs in total ) |
|
| Beep | 2 ( BIOS beep + PSU beep ) | |
| SIO | voltage / fan / thermal / GPIO | |
| TPM | 10-pin SPI header | |
| Display | VGA port, HDMI port ( optional ) | |
| MCU | BYPASS control | |
| Power | Single Power | ✔ ( 1U ) |
| Dual Power | ||
| Watts | 250 W | |
| Redundant ( 1 + 1 AC ) | 250 W × 2 ( 1U ) / 550 W × 2 ( 2U ) | |
| Machine | Dimension ( W × D × H ) | 430 mm × 500 mm × 44.5 mm ( 1U ) 430 mm × 500 mm × 88.9 mm ( 2U ) |
| Button | POWER, BYPASS, RESET | |
| Cooling | 1 × CPU FAN, 3 × SYS FAN | |
| Grounding | yes | |
| Environment | Operating Condition | 0~40℃ @ 5~90% RH non-condensing |
| Non-Operating Condition | -40~70℃ @ 5~90% RH non-condensing |
* indicates the maximum capability that processor collection supporting, parameters may vary depending on selected SKU or on-board components.
Mechanical Layout

1U FRONT VIEW

2U FRONT VIEW
Ordering Information
| Model | CPU | Memory | LAN Ports | Bypass | Mgt. | Console | NICs | USB | HDD/SSD | mSATA | PSU | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBD | Intel® Core™ i5/i7/i9 | 128GB* | 6 × RJ45, 2 × SFP / 8 × RJ45 with extra 4 / 8 RJ45 or SFP | 8* | 0 | 1 | 2 | 2 | optional | optional | 250W | 1U |
| TBD | Intel® Core™ i5/i7/i9 | 128GB* | 6 × RJ45, 2 × SFP / 8 × RJ45 with extra 4 / 8 RJ45 or SFP | 8* | 0 | 1 | 2 | 2 | optional | optional | 550W × 2 | 2U |
| TBD | Intel® Core™ i5/i7/i9 | 128GB* | 6 × RJ45, 2 × SFP / 8 × RJ45 with extra 4 / 8 RJ45 or SFP | 8* | 0 | 1 | 6 | 2 | optional | optional | 550W × 2 | 2U |
* indicates the maximum capability that exact model supporting, configurations may vary depending on on-board components, such as DDR4 UDIMM/RDIMM slots, NIC modules, and 2.5’’ or 3.5’’ HDD/SSD brackets, etc.
Frequently Asked Questions (FAQ)
What processors are supported by this network appliance?
The system supports 10th and 11th Gen Intel® Core™ i5, i7, and i9 processors, delivering powerful computing and processing capabilities for large-scale data transfer and storage.
What is the maximum memory capacity supported?
It supports up to 128 GB of DDR4 memory across 4 UDIMM sockets at a speed of 2933 MT/s, and includes ECC (Error-Correcting Code) support for enhanced data reliability.
Does this hardware support Wi-Fi 6 modules?
Yes, the hardware features two built-in miniPCIe slots that natively support Wi-Fi 6 modules, providing excellent wireless expansion options.
How many PCIe expansion slots are available?
The platform offers up to six PCIe expansion slots (including two PCIe 3.0 x8 slots and four PCIe 3.0 x2 slots), ensuring high bandwidth and support for various expansion cards.
What is the network bypass capability of this device?
Both the onboard and expanded Gigabit Ethernet (GE) ports support BYPASS functionality, configurable up to 8 segments (16 ports optionally), allowing for flexible network configurations.
What are the power supply differences between the 1U and 2U models?
The 1U model comes with a standard 250W single power supply or a redundant 250W × 2 configuration, while the 2U model utilizes a more robust 550W × 2 redundant power supply setup.






