China Suppliers Factory NK06 Series 1U/2U Rackmount Network Appliance with Intel Atom C3000, 30Gbps Throughput
Product Features
The processor features an integrated SoC design, bringing efficient intelligence to the network edge.
SKU of C3558/C3758/C3958 from 4 to 16 Cores, with TDP ranging from 16 to 31W, suitable for power-optimized network security devices.

Comparing to C236 Chipset platform, NK06 offers similar performance but more consistent quality.
Two hardware watchdogs are designed, one of which is via PB13 of MCU, the other one is via MCU to achieve bypass control.

eMMC/mSATA/SATA, expandable IoT/AI/dual-SIM cards, 4G/5G LTE, Wi-Fi 5/6 modules, etc.
Commercial-grade, wider temperature range.
1U/2U rackmount comes with one power button, and configurations of single/dual/redundant PSU.
Technical Specifications
| Category | Factor | C3558 | C3758 | C3958 |
|---|---|---|---|---|
| Processor | Total Cores | 4 | 8 | 16 |
| Total Threads | 4 | 8 | 16 | |
| Base Frequency | 2.20 GHz | 2.20 GHz | 2.00 GHz | |
| Cache | 8 MB | 16 MB | 16 MB | |
| TDP | 16 W | 25 W | 31 W | |
| Speed | 2133 MT/s | 2400 MT/s | 2400 MT/s | |
| Memory | Capacity | 4 GB / 8 GB / 16 GB / 32 GB / 64 GB | ||
| Socket | 2 × DDR4 memory down | |||
| ECC Support | Yes | |||
| Networking | Controller | 6 × Intel i225/211/210 | ||
| 6 × RJ45, 2 × SFP, 2 × SFP+ | ✔ | |||
| 6 × RJ45, 4 × SFP+ | ✔ | ✔ | ||
| Bypass | 3 segments | 6 ports ( optional ) | |||
| Storage | eMMC | up to 64 GB ( optional ) | ||
| SATA (2.5"/3.5" HDD/SSD) | 1 | 2 | 2 | |
| mSATA | 1 × mSATA slot ( SATA3.0 ) | |||
| M.2 | N/A | |||
| Expansion | PCIe | 2 × PCIe 3.0*3 | 2 × PCIe 3.0*4 | 2 × PCIe 3.0*4 |
| NIC | up to 2 | |||
| I/O | Digital I/O | N/A | ||
| Super I/O | N/A | |||
| Console | 1 × RJ45 ( standard CISCO ) | |||
| USB | 2 × USB 2.0 | |||
| Motherboard | LED | LINK/ACT, GE_LINK ( network interface ) PWROK/ALARM/HDD/HA/BYPASS/PWR1/PWR2 3 × software-defined LEDs | ||
| TPM | built-in 20 pin header | |||
| BMC | N/A | |||
| Beep | CPU beep | |||
| Power | Single Power | ✔ | ✔ | ✔ |
| Dual Power | ✔ | ✔ | ✔ | |
| Watts | 60 W / 100 W | |||
| Redundant ( 1 + 1 AC ) | 150 W × 2 | |||
| Machine | Dimension ( W × D × H ) | 440mm × 300mm × 44mm ( 1U without NIC slot ) 440mm × 360mm × 44mm ( 1U with NIC slot ) 440mm × 450mm × 88mm ( 2U with NIC slot ) |
||
| Button | Power button | |||
| Cooling | 1 × CPU FAN, 2 × SYS FAN ( optional ) | |||
| Grounding | Yes | |||
| Environment | Operating Condition | 0~40℃ @ 5~90% RH non-condensing | ||
| Non-Operating Condition | -40~70℃ @ 5~90% RH non-condensing | |||
Mechanical Layout


Ordering Information
| Model | CPU | Memory | LAN Ports | Bypass | Mgt. | Console | NICs | USB | HDD/SSD | mSATA | PSU | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK06 | C3558 / C3758 | 8GB | 6 × RJ45, 2 × SFP, 2 × SFP+ or 6 × RJ45, 4 × SFP+ |
2 | 0 | 1 | 2 | 2 | Optional | 32GB | 100W | 1U |
| NK06H | C3558 | 8GB | 6 × RJ45, 2 × SFP, 2 × SFP+ | 2 | 0 | 1 | 2* | 2 | Optional | 32GB | 100W | 1U |
| NK06R | C3758 / C3958 | 32GB* | 6 × RJ45, 4 × SFP+ | 2* | 0 | 1 | 2* | 2 | Optional | 128GB* | 60W/100W × 2 | 1U/2U |
| NK06RH | C3758 / C3958 | 32GB* | 6 × RJ45, 4 × SFP+ | 2 | 0 | 1 | 2 | 2 | Optional | 256GB* | 100W/150W × 2 | 1U/2U |
* indicates the maximum capability that exact model supporting, configurations may vary depending on on-board components, such as DDR4 UDIMM/RDIMM slots, NIC modules, and 2.5’’ or 3.5’’ HDD/SSD brackets, etc.






