China NR03 Series 2U Rackmount Network Appliance - 200Gbps Intel Xeon D-2700 Factory Suppliers
Product Features
The Intel Xeon® D-2700 series processors adopt an SoC architecture and 10nm technology. The integrated design of RAS feature provides reliable performance for multi-threaded applications in edge workload systems.

Compared to C612/C621/C621A platforms, the solution offers more abundant onboard network interface resource. The single board covers the majority of application scenarios without the need for NIC module expansion.
eMMC reserved, up to 6 hard drive bracket, two mSATA sockets, supports M.2 SATA3.0/NVMe.
Built-in miniPCIe slot, supports Wi-Fi module.
Up to 6 PCIe expansion slots (three are PCIe4.0 × 8), providing high bandwidth.
Technical Specifications
| Category | Factor | D-2733NT | D-2776NT |
|---|---|---|---|
| Processor | Processor Number | D-2733NT | D-2776NT |
| Total Cores | 8 | 16 | |
| Total Threads | 16 | 32 | |
| Base Frequency | 2.10 GHz | 2.10 GHz | |
| Cache | 15 MB | 25 MB | |
| TDP | 80 W | 117 W | |
| Memory | Speed | 2667 MT/s | 2933 MT/s |
| Capacity | up to 512 GB | ||
| Socket | 8 × DDR4 UDIMMs ( default ) / RDIMMs | ||
| ECC Support | yes | ||
| Networking | Controller | 4 × YT8614, 2 × Intel i226/210, 1 × CTC7132 | |
| 16 × RJ45, 12 × SFP+, 2 × QSFP+ | ✔ | ||
| above ports with extra 2 × QSFP28 | ✔ | ||
| Bypass | 4 segments | 8 ports ( optional ) | ||
| Storage | eMMC | up to 64 GB ( optional ) | |
| SATA (2.5"/3.5" HDD/SSD) | 6 | ||
| mSATA | 1 / 2 × mSATA slot ( SATA3.0 ) | ||
| M.2 | support M2. SATA3.0 / NVMe | ||
| Expansion | PCIe | 3 × PCIe4.0*8, 2 × PCIe4.0*4, 1 × PCIe3.0*8 | |
| NIC | up to 6 NICs | ||
| Motherboard | Console | 1 × RJ45 ( standard CISCO ) | |
| USB | 3 × USB3.0 ( 1 built-in slot ) | ||
| LED | LINK/ACT, LINK_SPEED ( network interface ) PWROK/ALARM/HA/HDD/BYPASS/PWR1/PWR2 ( 4 × software-defined LEDs in total ) |
||
| Beep | BIOS, POWER | ||
| CPLD | power / voltage / fan / CPU watchdog / GPIO | ||
| TPM | 10-pin SPI header | ||
| BMC | N/A | ||
| MCU | BYPASS control | ||
| Power | Single Power | N/A | |
| Dual Power | N/A | ||
| Watts | N/A | ||
| Redundant ( 1 + 1 AC ) | 550 W × 2 ( with mute button ) | ||
| Machine | Dimension ( W × D × H ) | 440 mm × 600 mm × 88 mm ( 2U ) | |
| Button | POWER, BYPASS ( optional ), RESET ( optional ) | ||
| Cooling | 1 × CPU FAN ( optional ), 4 × SYS FAN ( optional ) | ||
| Grounding | yes | ||
| Environment | Operating Condition | 0~40℃ @ 5~90% RH non-condensing | |
| Non-Operating Condition | -40~70℃ @ 5~90% RH non-condensing | ||
Mechanical Layout


Ordering Information
| Model | CPU | Memory | LAN Ports | Bypass | Mgt. | Console | NICs | USB | HDD/SSD | mSATA | PSU | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBD | D-2733NT | 512GB* | 16 × RJ45, 12 × SFP+, 2 × QSFP+ | 4* | 2 | 1 | 6* | 2 | optional | 256GB* | 550W × 2 | 2U |
| TBD | D-2776NT | 512GB* | 16 × RJ45, 12 × SFP+, 2 × QSFP+, 2 × QSFP28 | 4* | 2 | 1 | 6* | 2 | optional | 256GB* | 550W × 2 | 2U |
* indicates the maximum capability that exact model supporting, configurations may vary depending on on-board components, such as DDR4 UDIMM/RDIMM slots, NIC modules, and 2.5’’ or 3.5’’ HDD/SSD brackets, etc.






