China NK10 Series 2U Rackmount Network Appliance - High-Performance Intel Atom Processor, Suppliers & Factory Direct
Product Features
The processor features an integrated SoC design, bringing efficient intelligence to the network edge.
The designated CPU is C3758R of 8 Cores, with 26W TDP, suitable for power-optimized network security devices.

Comparing to C236 Chipset platform, NK10 offers similar performance but more consistent quality.
Customized for specific client.
Differentiated configurations are available, and 1U rackmount is also supported.

eMMC/mSATA/SATA, expandable IoT/AI/dual-SIM cards, 4G/5G LTE, Wi-Fi 5/6 modules, etc.
Commercial-grade, wider temperature range.
2U rackmount comes with one power button, only redundant PSU (supporting mixed AC+DC).
Technical Specifications
| Category | Factor | Description |
|---|---|---|
| Processor | Processor Number | C3758R |
| Total Cores | 8 | |
| Total Threads | 8 | |
| Base Frequency | 2.40 GHz | |
| Cache | 16 MB | |
| TDP | 26 W | |
| Memory | Speed | 2400 MT/s |
| Capacity | 32 GB / 64 GB | |
| Socket | 2 × DDR4 UDIMMs | |
| ECC Support | yes ( optional ) | |
| Networking | Controller | 2 × 88E6193, 1 × YT8531, 2 × Intel i226/i210 |
| 8 × RJ45, 8 × SFP, 6 × SFP+ | ✔ | |
| Bypass | 4 segments | 8 ports | |
| Management | 2 ( MGT + HA ) | |
| Storage | eMMC | up to 64 GB ( optional ) |
| SATA (2.5"/3.5" HDD/SSD) | 2 ( SATA3.0 ) | |
| mSATA | 1 × mSATA slot ( SATA3.0 ) | |
| M.2 | N/A | |
| Expansion | PCIe | 1 × PCIe3.0*4, 1 × PCIe3.0*8, 1 × miniPCIe |
| NIC | 2 | |
| I/O | Digital I/O | 8 × digital I/O ( 4 IN 4 OUT via SIO ) |
| Super I/O | N/A | |
| Console | 1 × RJ45 ( standard CISCO ) | |
| USB | 2 × USB3.0 | |
| LCD | 192 × 64, front panel reserved | |
| Display | VGA port, rear panel reserved ( optional ) | |
| Motherboard | LED |
LINK/ACT, GE_LINK ( network interface ) PWR1/PWR2/HDD ( left column, top to bottom ) BP1/BP2/BP3/BP4 ( right column, top to bottom ) |
| TPM | built-in 10 pin header | |
| BMC | N/A | |
| Beep | MCU beep | |
| Power | Redundant ( 1 + 1 AC ) | 150 W × 2 |
| Function |
support PMBUS power monitoring support AC/DC hybrid mode |
|
| Machine | Dimension ( W × D × H ) | 440mm × 450mm × 88.9mm ( 2U ) |
| Button | power button, BYPASS button | |
| Cooling | 1 × SYS FAN | |
| Grounding | yes | |
| Environment | Operating Condition | 0~45℃ @ 5~90% RH non-condensing |
| Non-Operating Condition | -40~70℃ @ 5~90% RH non-condensing |
Mechanical Layout


Ordering Information
| Model | CPU | Memory | LAN Ports | Bypass | Mgt. | Console | NICs | USB | HDD/SSD | mSATA | PSU | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK10 | C3758R | 64GB* | 8 × RJ45, 8 × SFP, 6 × SFP+ | 2 | 2 | 1 | 2 | 2 | 4T | 64GB | 150W × 2 | 2U |
| NK10R | C3758R | 8GB | 8 × RJ45, 8 × SFP, 6 × SFP+ | 2 | 2 | 1 | 2 | 2 | N/A | 32GB | 150W × 2 | 2U |
| NK10H | C3758R | 8GB | 8 × RJ45, 8 × SFP, 6 × SFP+ | 2 | 2 | 1 | 2 | 2 | N/A | 32GB | 150W × 2 | 1U |






