China NK08 Series 1U Rackmount Network Appliance Factory Suppliers - Intel Atom, Multiple Network Interfaces for NGFW/VPN/SD-WAN
Product Features
The processor features an integrated SoC design, bringing efficient intelligence to the network edge.
SKU of C3436L/C3558/C3758R from 4 to 8 Cores, with TDP ranging from 10.75 to 26W, suitable for power-optimized network security devices.

Comparing to Baytrail J1900, NK08 offers similar performance but more consistent quality.
Observable performance boost shown in network forwarding, encryption or decryption, as well as computing capability.

eMMC/mSATA/SATA, expandable IoT/AI/dual-SIM cards, 4G/5G LTE, Wi-Fi 5/6 modules, etc.
Commercial-grade, wider temperature range.
1U rackmount style comes with one power button, and configurations of single/dual/redundant PSU.
Technical Specifications
| Category | Factor | Description | ||
|---|---|---|---|---|
| Processor | Processor Number | C3436L | C3558 | C3758R |
| Total Cores | 4 | 4 | 8 | |
| Total Threads | 4 | 4 | 8 | |
| Base Frequency | 1.30 GHz | 2.20 GHz | 2.40 GHz | |
| Cache | 8 MB | 8 MB | 16 MB | |
| TDP | 10.75 W | 16 W | 26 W | |
| Memory | Speed | 1866 MT/s | 2133 MT/s | 2400 MT/s |
| Capacity | 4 GB / 8 GB / 16 GB | |||
| Socket | DDR4 SODIMM | |||
| ECC Support | yes | |||
| Networking | Controller | 4 × Intel i225/210, 2 × 88E1512/RTL8211FS | ||
| 6 × RJ45, 2 × SFP | ✔ | ✔ | ||
| 6 × RJ45, 2 × SFP+ | ✔ | |||
| Bypass | 2 segments | 4 ports ( optional ) | |||
| Storage | eMMC | up to 64 GB ( optional ) | ||
| SATA (2.5"/3.5" HDD/SSD) | 2 | 2 | 2 | |
| mSATA | 1 × mSATA slot ( SATA3.0 ) | |||
| M.2 | N/A | |||
| Expansion | PCIe | 1 × PCIe3.0*2 | 1 × PCIe 3.0*4 | 1 × PCIe 3.0*4 |
| NIC | up to 2 | |||
| I/O | Digital I/O | 8 × digital I/O ( 4 IN 4 OUT via SIO) | ||
| Super I/O | N/A | |||
| Console | 1 × RJ45 ( standard CISCO ) | |||
| USB | 2 × USB2.0 | |||
| Motherboard | LED | LINK/ACT, GE_LINK ( network interface ) PWROK/ALARM/HA/HDD/PWR1/PWR2 2 × software-defined LEDs | ||
| TPM | built-in 20 pin header | |||
| BMC | N/A | |||
| Beep | CPU beep | |||
| Power | Single Power | ✔ | ✔ | ✔ |
| Dual Power | ✔ | ✔ | ✔ | |
| Watts | 40 W / 60 W | |||
| Redundant ( 1 + 1 AC ) | 60 W × 2 ( with mute button ) | |||
| Machine | Dimension ( W × D × H ) | 440mm × 300mm × 44mm ( 1U without NIC slot ) 440mm × 360mm × 44mm ( 1U with NIC slot ) |
||
| Button | power button | |||
| Cooling | 1 × CPU FAN, 1 × SYS FAN ( optional ) | |||
| Grounding | yes | |||
| Environment | Operating Condition | 0~40℃ @ 5~90% RH non-condensing | ||
| Non-Operating Condition | -40~70℃ @ 5~90% RH non-condensing | |||
Mechanical Layout


Ordering Information
| Model | CPU | Memory | LAN Ports | Bypass | Mgt. | Console | NICs | USB | HDD/SSD | mSATA | PSU | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK08H | C3436L / C3558 / C3758(R) | 16GB* | 6 × RJ45, 2 × SFP(+) | 2* | 0 | 1 | 1* | 2 | optional | 64GB* | 40W, 60W, 100W | 1U / 2U |
| NK08R | C3558 | 8GB* | 6 × RJ45, 2 × SFP | 2* | 0 | 1 | 2* | 2 | optional | 64GB* | 60W/100W × 2 | 1U / 2U |
| NK08RH | C3558 / C3758(R) | 16GB* | 6 × RJ45, 2 × SFP(+) | 2* | 0 | 1 | 2* | 2 | optional | 64GB* | 40W/60W/100W × 2 | 1U / 2U |
* Indicates the maximum capability that exact model supporting, configurations may vary depending on on-board components, such as DDR4 UDIMM/RDIMM slots, NIC modules, and 2.5’’ or 3.5’’ HDD/SSD brackets, etc.






