China Industrial Edge Platform AD03 - DIN-Rail Firewall & Networking Appliance from Quality Suppliers & Factory
Product Features
Advanced process technology, delivering robust computing and processing capabilities, allowing users to enjoy a balanced price-performance ratio on entry-level hardware platforms.
Wide voltage input range, it can seamlessly adapt to varying system voltage requirements worldwide, also features independent protection designs for serial ports, Ethernet interfaces, and power inputs, ensuring enhanced safety and reliability.
Side-mounted SIM card slot, supporting 4G LTE modules;
Built-in miniPCIe slot, supporting Wi-Fi and mSATA;
Integrated 10-pin TPM header;
4 × SMA antenna holes, customizable for installation as needed.
Technical Specifications
| Category | Factor | Description | |
| Processor | Processor Number | x7405C | x7809C |
| Total Cores | 4 | 8 | |
| Total Threads | 4 | 8 | |
| Base Frequency | 2.20 GHz | 2.40 GHz | |
| 1C Turbo Frequency | 3.40 GHz | 3.60 GHz | |
| TDP | 12 W | 25 W | |
| Memory | Speed | 3200 MT/s | |
| Capacity | 8 GB / 16 GB / 32 GB | ||
| Socket | 1 × DDR4 SODIMM | ||
| ECC Support | no | ||
| Networking | Controller | 3 × Intel I210-IT, 1 × Intel I210-IS | |
| 3 × RJ45, 1 × SFP | ✔ | ||
| Management | N/A | ||
| Bypass | 1 segment | ||
| Storage | eMMC | 8 GB | |
| SATA (2.5"/3.5" HDD/SSD) | 1 | ||
| mSATA | 1* (either/or 4G module) | ||
| M.2 | N/A | ||
| Expansion | Module | 4G, Wi-Fi | |
| NIC | N/A | ||
| Motherboard | Console | 2 × RJ45 | |
| USB | 2 × USB3.0 | ||
| LED | LINK/ACT, SPEED (network interface) |
||
| Beep | CPU beep | ||
| SIO | NCT6126D | ||
| TPM | 10-pin header | ||
| BMC | N/A | ||
| Display | HDMI Port | ||
| GPIO | 8 | ||
| Port80 | yes | ||
| Power | Supply | 12~36 V DC-in | |
| Watts | 65 W adapter | ||
| Machine | Dimension (W × D × H) | 170 mm × 140 mm × 50 mm (1U, dsktp) | |
| Button | POWER, RESET | ||
| Cooling | fanless | ||
| Bracket | DIN-rail | ||
| Environment | Operating Condition | -20~70℃ @ 10~85% RH non-condensing | |
| Non-Operating Condition | -40~85℃ @ 10~85% RH non-condensing | ||
* indicates the maximum capability that processor collection supporting, parameters may vary depending on selected SKU or on-board components.
Mechanical Layout


Ordering Information
| Model | CPU | Memory | LAN Ports | Bypass | Mgt. | Console | NICs | USB | HDD/SSD | mSATA | PSU | Size |
| ICS-1000 | ADL-N N50 | 32GB* | 3 × 1 GbE RJ45, 1 × SFP | 1* | N/A | 2 | N/A | 2 | optional | optional | 65W adapter, 12~36V DC | dsktp |
| ICS-1100 | ASL x7213RE | 32GB* | 3 × 1 GbE RJ45, 1 × SFP | 1* | N/A | 2 | N/A | 2 | optional | optional | 65W adapter, 12~36V DC | dsktp |
* indicates the maximum capability that exact model supporting, configurations may vary depending on on-board components, such as DDR4 UDIMM/RDIMM slots, NIC modules, and 2.5’’ or 3.5’’ HDD/SSD brackets, etc.






