AD02 Desktop Rackmount Network Appliance - 1U/2U, Intel N/Atom, DDR5, China Suppliers & Factory
Product Features

Efficiency Balanced
Advanced process technology, delivering robust computing and processing capabilities, allowing users to enjoy a balanced price-performance ratio on entry-level hardware platforms.

Performance Optimized
Compared to Baytrail J1900, it offers equivalent or higher frequencies while featuring a L3 cache, DDR5 memory, and up to 9 HSIO lanes. It is optimized for edge and networking applications, meets most entry-level networking needs through software-based implementations.

Highly Configurable
Depending on the CPU, it supports VGA/HDMI display port, enabling students and educators to engage and learn in immersive new ways.
Technical Specifications
| Category | Factor | Description |
| Processor | Processor Collection | Intel® Processor, Intel Atom® E/RE/C series |
| Total Cores | 8 * | |
| Total Threads | 8 * | |
| Base Frequency | 2.40 GHz * | |
| Cache | 6 MB * | |
| TDP | 25 W * | |
| Memory | Speed | 4800 MT/s * |
| Capacity | 32 GB * | |
| Socket | 1 × DDR5 SODIMM | |
| ECC Support | no | |
| Networking | Controller | 2 × Intel I350 |
| 6 × RJ45, 2 × SFP | ✔ | |
| 8 × RJ45 | ✔ | |
| Bypass | 2 segments | 4 ports ( optional ) | |
| Storage | SPI Flash | 32 MB ( BIOS ) |
| SATA (2.5"/3.5" HDD/SSD) | 2 * | |
| mSATA | 1 ( co-layout with SATA ) | |
| M.2 | N/A | |
| Expansion | PCIe | 1× PCIe3.0*2 |
| NIC | up to 2 NICs for 2U GAP model | |
| Motherboard | Console | 1 × RJ45 ( standard CISCO ) |
| USB | 2 × USB2.0 ( front ), 1 × USB pin header | |
| LED | LINK/ACT, GE_LINK ( network interface ) PWROK/ALARM/HA/HDD/PWR1/PWR2 ( 5 × software-defined LEDs in total ) |
|
| Beep | CPU beep ( memory / dual PSU ) | |
| SIO | voltage / fan / thermal / GPIO | |
| TPM | 10-pin SPI header | |
| Display | VGA / HDMI ( specific SKU, optional ) | |
| MCU | BYPASS control | |
| Power | Single Power | ✔ |
| Dual Power | ✔ | |
| Watts | 40 W / 60 W | |
| Redundant ( 1 + 1 AC ) | 60 W × 2 | |
| Machine | Dimension ( W × D × H ) | 275 mm × 175 mm × 44.5 mm ( fanless ) 440 mm × 360 mm × 44.5 mm ( 1U ) 440 mm × 415 mm × 88.9 mm ( 2U ) |
| Button | POWER | |
| Cooling | 1 × CPU FAN, 1 × SYS FAN | |
| Grounding | yes | |
| Environment | Operating Condition | 0~40℃ @ 5~90% RH non-condensing |
| Non-Operating Condition | -40~70℃ @ 5~90% RH non-condensing |
* indicates the maximum capability that processor collection supporting, parameters may vary depending on selected SKU or on-board components.
Mechanical Layout

FRONT VIEW

REAR VIEW
Ordering Information
| Model | CPU | Memory | LAN Ports | Bypass | Mgt. | Console | NICs | USB | HDD/SSD | mSATA | PSU | Size |
| TBD | ADL-N / ASL | 32GB* | 8 × RJ45 or 6 × RJ45, 2 × SFP | 2* | 0 | 1 | 1* | 2 | optional | optional | 40W/60W | Fanless |
| TBD | ADL-N / ASL | 32GB* | 8 × RJ45 or 6 × RJ45, 2 × SFP | 2* | 0 | 1 | 1* | 2 | optional | optional | 40W/60W | 1U |
| TBD | ADL-N / ASL | 32GB* | 8 × RJ45 or 6 × RJ45, 2 × SFP | 2* | 0 | 1 | 2* | 2 | optional | optional | 40W/60W | 2U |
* indicates the maximum capability that exact model supporting, configurations may vary depending on on-board components, such as DIMM slots, NIC modules, and 2.5’’ or 3.5’’ HDD/SSD brackets, etc..





